Biometric & Face Attendance price list 2026.
42 models from ₹3,600 to ₹26,000 plus GST, from Realtime, ZKTeco, eSSL, Honeywell, Biomox. Current Mapple Infocom prices for Gurugram, Delhi, Noida and Delhi NCR, with installation by our own engineers.
Price by model.
Supply price excluding GST. Tap a model for photos, specifications and an enquiry form.
| Model | Brand | Key specs | Price (excl. GST) |
|---|---|---|---|
| Realtime Biometric Machine | Realtime | Working Voltage: DC12V; Face Capacity: 500 | ₹3,600 |
| ZKTeco MK-V Fingerprint Time Attendance Terminal | ZKTeco | Attendance Mode: FP + Card; User Capacity: 501–1000 | ₹3,629 |
| ZKTeco LX50 Time Attendance Device | ZKTeco | Display Type: Keypad, LCD; Connectivity Type: Wired | ₹3,770 |
| IClock-990 eSSL Biometric System | eSSL | Display Type: Digital; Communication: RS485 | ₹4,500 |
| HON-BIOEM-500TA Honeywell Biometric Attendance System | Honeywell | Battery Backup: 4-6 hours; Display Type: LCD | ₹4,500 |
| eSSL S990 Biometric System | eSSL | Type Of Device: Fingerprint Recognition Devices; Memory Capacity: 256 MB | ₹4,500 |
| HON-BIOEM-5000TA Honeywell Biometric Attendance System | Honeywell | LCD: 2.8 inch TFT Display; Wiegand: 1 ch In & Out | ₹4,500 |
| N-BM20 Biomox Biometric Attendance System | Biomox | Sensor Type: 500 DPI; Display Type: Keypad, LCD | ₹4,600 |
| T52 Realtime Biometric Machine | Realtime | Display Type: LCD; Screen Size: 3 inch | ₹5,200 |
| ZKTeco K45 Pro Fingerprint Time Attendance Device | ZKTeco | ₹5,260 | |
| eSSL K90 Pro Fingerprint Attendance | eSSL | Fingerprint, card and PIN; Door access control output | ₹5,500 |
| eSSL Identix K30 Pro Fingerprint Attendance | eSSL | 2,000 fingerprint templates; Card and PIN | ₹5,500 |
| eSSL K21 Pro RFID + Fingerprint | eSSL | Fingerprint + RFID card; Time and attendance | ₹5,800 |
| ZKTeco Face Recognition | ZKTeco | Type Of System: Facial Recognition; Display Type: TFT | ₹6,000 |
| ZKTeco K40 Pro Fingerprint Time Attendance Device | ZKTeco | Attendance Mode: FP + Card; User Capacity: 2001–3000 | ₹6,040 |
| ZKTeco K40 Pro+WIFI Fingerprint Time Attendance Device | ZKTeco | Attendance Mode: Face + Fingerprint; User Capacity: 1001–2000 | ₹6,980 |
| ZKTeco MB30 Attendance Biometric System | ZKTeco | Attendance Mode: Face + FP + Card; User Capacity: 1001–2000 | ₹7,548 |
| eSSL AIFACE MERCURY ACCESS Attendance Device | eSSL | Authentication Mode: Face Recognition; Connectivity: Wi-Fi | ₹7,572 |
| eSSL MB20 Face + Fingerprint | eSSL | Face, fingerprint, card and password; 1,000 users | ₹8,500 |
| ZKTeco Mb360 Time Attendance System | ZKTeco | Attendance Mode: Face + Fingerprint; User Capacity: 2001–3000 | ₹9,000 |
| eSSL AIFACE NEPTUNE Face Recognition Attendance Device | eSSL | ₹9,752 | |
| eSSL AIFACE ORCUS+WIFI Face Recognition Attendance Device | eSSL | ₹9,851 | |
| ZKTeco F09 Attendance Biometric System | ZKTeco | Type: Face Recognition; User Capacity: 1500 Users | ₹10,000 |
| ZKTeco D3 Attendance Management Terminal | ZKTeco | ₹10,000 | |
| Realtime T304F Biometric System | Realtime | Type Of System: Fingerprint Access Control; Sensor Type: Optical Sensor | ₹10,400 |
| eSSL MB160 Face + Fingerprint | eSSL | 1,500 faces, 2,000 fingerprints; ID card | ₹10,500 |
| eSSL F22 Wi-Fi Fingerprint | eSSL | 3,000 fingerprints, 5,000 cards; Wi-Fi, ultra thin | ₹10,500 |
| eSSL AiFace Pluto (Face + Palm) | eSSL | Visible light face + palm; Wi-Fi, access control | ₹11,000 |
| ZKTeco MB400(WIFI) Face Recognition Time Attendance Device | ZKTeco | Attendance Mode: FP + Card; User Capacity: 2001–3000 | ₹11,300 |
| eSSL X990 Fingerprint | eSSL | 10,000 fingerprints; Large log capacity | ₹12,600 |
| ZKTeco IN01-A/ID Fingerprint Time Attendance Device | ZKTeco | Attendance Mode: FP + Card; User Capacity: 3001–5000 | ₹13,800 |
| eSSL AiFace Mars | eSSL | Visible light face recognition; Anti-spoofing | ₹14,500 |
| eSSL AiFace Magnum (outdoor) | eSSL | IP65 water and dust resistant; Face recognition | ₹15,400 |
| uFace-302 eSSL Biometric Attendance System | eSSL | Display Type: LCD, Keypad; Connectivity Type: Wired | ₹17,500 |
| ZKTeco Uface 402 | ZKTeco | Attendance Mode: Face + FP + Card; User Capacity: 10000 | ₹18,144 |
| ZKTeco SFace900 Attendance Biometric Device Biometric Attendance System | ZKTeco | Attendance Mode: Face + FP + Card; User Capacity: >5000 | ₹18,500 |
| Sbng0330 Smart Eye Fingerprint + Card Based Attendance Terminal | Smart Eye | Keypad: Capacitive Touch Sense Keypad; Memory: Up to 8 MB Flash | ₹18,500 |
| eSSL AIFACE ERIS+WIFI Face Recognition Attendance Device | eSSL | ₹18,873 | |
| Cosec Matrix Biometric Attendance Machine Matrix | Matrix | Display Type: Digital, LCD; Connectivity Type: Wireless | ₹19,500 |
| eSSL AIFACE VIKTOR Face Recognition Attendance Device | eSSL | ₹20,155 | |
| ZKTeco Iclock700 Fingerprint Time Attendance Device | ZKTeco | Attendance Mode: FP + Card; User Capacity: 3001–5000 | ₹21,300 |
| eSSL AiFace Venus | eSSL | Visible light face recognition; Large touch screen | ₹26,000 |
Price by option.
The same rates our Instant price tool uses. Items marked "after site survey" depend on the site.
| What | Option | Price (excl. GST) | Basis |
|---|---|---|---|
| Type | Fingerprint Best value, offices | ₹4,600 – ₹5,800 | per machine |
| Type | Face + fingerprint Two options for staff | ₹8,100 – ₹10,500 | per machine |
| Type | AI face (touchless) Factories, dusty hands, masks | ₹11,000 – ₹26,000 | per machine |
| Attendance software | Free desktop software Comes with the machine | Included | one time |
| Attendance software | Web software (eTimeTrackLite) Reports from any browser | ₹2,000 – ₹15,000 | one time |
| Installation | Installation & setup | ₹300 | per machine |
What decides the final price.
- Type: Fingerprint, Face + fingerprint, AI face (touchless).
- Attendance software: Free desktop software, Web software (eTimeTrackLite).
- Brand and model: Realtime, ZKTeco, eSSL, Honeywell, Biomox, Smart Eye models differ in build, speed and warranty.
- Site work: cabling distance, conduits, civil base and power points are quoted after a free site survey.
- Quantity: multiple lanes or units on one site usually reduce the per-unit installation cost.
Price questions.
What is the price of a biometric & face attendance in Delhi NCR?
At Mapple Infocom, biometric & face attendance models start from ₹3,600 plus GST (Realtime Biometric Machine) and go up to ₹26,000 plus GST (eSSL AiFace Venus). The table on this page lists every model we supply with its current price.
Are these prices inclusive of GST and installation?
No. All prices are supply prices excluding 18% GST. Installation and site work are shown separately above, and the final amount is confirmed in your quotation after a free site survey.
Which brands of biometric & face attendance do you supply?
Realtime, ZKTeco, eSSL, Honeywell, Biomox, Smart Eye, Matrix. We suggest the model after understanding your site, traffic and budget.
How do I get an exact quotation?
Use the Instant price tool for an itemised estimate in a minute, send an enquiry from any model page, or call +91 97119 00801.
Get an exact quotation for biometric & face attendance
Tell us the site and quantity. We confirm the model and price after a free site survey.
