Matrix SATATYA price list
Prices of the Matrix SATATYA Professional series IP cameras and NVRs we supply, per piece before GST. Click a model code for its full specifications and data sheet. Prices update automatically when our price changes. Hard disk, PoE switch, cable and installation are quoted separately after a site survey; see CCTV price in Gurugram for complete-system pricing. Matrix Project series cameras, PTZ cameras and the SATATYA SAMAS video management software are quoted on request.
Bullet cameras
| MIBR20FL28CWS P2 2MP IR Bullet IP Camera 2.8mm | ₹4,280 + GST |
|---|---|
| MIBR20FL36CWS P2 2MP IR Bullet IP Camera 3.6mm | ₹4,280 + GST |
| MIBR20FL60CWS P2 2MP IR Bullet IP Camera 6.0mm | ₹4,280 + GST |
| MIBR50FL28CWP P2 5MP IR Bullet IP Camera 2.8mm with Audio | ₹7,890 + GST |
| MIBR50FL40CWP P2 5MP IR Bullet IP Camera 4.0mm with Audio | ₹7,890 + GST |
| MIBR50FL60CWP P2 5MP IR Bullet IP Camera 6.0mm with Audio | ₹7,890 + GST |
| MIBR80FL28CWP P2 8MP IR Bullet IP Camera 2.8mm with Audio | ₹11,080 + GST |
| MIBR80FL36CWP P2 8MP IR Bullet IP Camera 3.6mm with Audio | ₹11,080 + GST |
| MIBR80FL60CWP P2 8MP IR Bullet IP Camera 6.0mm with Audio | ₹11,080 + GST |
Dome cameras
| MIDR20FL28CWS P2 2MP IR Dome IP Camera 2.8mm | ₹4,280 + GST |
|---|---|
| MIDR20FL36CWS P2 2MP IR Dome IP Camera 3.6mm | ₹4,280 + GST |
| MIDR20FL60CWS P2 2MP IR Dome IP Camera 6.0mm | ₹4,280 + GST |
| MIDR50FL28CWP P2 5MP IR Dome IP Camera 2.8mm with Audio | ₹7,890 + GST |
| MIDR50FL40CWP P2 5MP IR Dome IP Camera 4.0mm with Audio | ₹7,890 + GST |
| MIDR50FL60CWP P2 5MP IR Dome IP Camera 6.0mm with Audio | ₹7,890 + GST |
| MIDR80FL28CWP P2 8MP IR Dome IP Camera 2.8mm with Audio | ₹11,080 + GST |
| MIDR80FL36CWP P2 8MP IR Dome IP Camera 3.6mm with Audio | ₹11,080 + GST |
| MIDR80FL60CWP P2 8MP IR Dome IP Camera 6.0mm with Audio | ₹11,080 + GST |
Turret cameras
| MITR20FL28CWS P2 2MP IR Turret IP Camera 2.8mm | ₹4,280 + GST |
|---|---|
| MITR20FL36CWS P2 2MP IR Turret IP Camera 3.6mm | ₹4,280 + GST |
| MITR20FL60CWS P2 2MP IR Turret IP Camera 6.0mm | ₹4,280 + GST |
| MITR50FL28CWS P2 5MP IR Turret IP Camera 2.8mm | ₹7,590 + GST |
| MITR50FL40CWS P2 5MP IR Turret IP Camera 4.0mm | ₹7,590 + GST |
| MITR80FL28CWS P2 8MP IR Turret IP Camera 2.8mm | ₹10,630 + GST |
| MITR80FL36CWS P2 8MP IR Turret IP Camera 3.6mm | ₹10,630 + GST |
All colour cameras (colour at night)
| MITC20FL28CWS P2 2MP All Colour Turret IP Camera 2.8mm | ₹4,280 + GST |
|---|---|
| MITC20FL36CWS P2 2MP All Colour Turret IP Camera 3.6mm | ₹4,280 + GST |
| MITC20FL60CWS P2 2MP All Colour Turret IP Camera 6.0mm | ₹4,280 + GST |
| MITC50FL28CWS P2 5MP All Colour Turret IP Camera 2.8mm | ₹7,590 + GST |
| MITC50FL40CWS P2 5MP All Colour Turret IP Camera 4.0mm | ₹7,590 + GST |
| MITC50FL60CWS P2 5MP All Colour Turret IP Camera 6.0mm | ₹7,590 + GST |
| MITC80FL28CWS P2 8MP All Colour Turret IP Camera 2.8mm | ₹10,630 + GST |
| MITC80FL36CWS P2 8MP All Colour Turret IP Camera 3.6mm | ₹10,630 + GST |
| MITC80FL60CWS P2 8MP All Colour Turret IP Camera 6.0mm | ₹10,630 + GST |
Dual LED cameras with active deterrence
| SITW50FL28CWP 5MP Dual LED Turret IP Camera 2.8mm | ₹8,580 + GST |
|---|---|
| SITW50FL40CWP 5MP Dual LED Turret IP Camera 4.0mm | ₹8,580 + GST |
| SITW50FL60CWP 5MP Dual LED Turret IP Camera 6.0mm | ₹8,580 + GST |
| SITW80FL28CWP 8MP Dual LED Turret IP Camera 2.8mm | ₹11,550 + GST |
| SITW80FL36CWP 8MP Dual LED Turret IP Camera 3.6mm | ₹11,550 + GST |
| SITW80FL60CWP 8MP Dual LED Turret IP Camera 6.0mm | ₹11,550 + GST |
NVRs (network video recorders)
| NVR0401XS P2 4 Channel 4K NVR, 1 HDD Slot | ₹9,490 + GST |
|---|---|
| NVR0801XS P2 8 Channel 4K NVR, 1 HDD Slot | ₹9,940 + GST |
| NVR1601XS P2 16 Channel 4K NVR, 1 HDD Slot | ₹11,110 + GST |
| NVR0801X P2 8 Channel 4K NVR, 1 HDD Slot | ₹13,490 + GST |
| NVR1601X P2 16 Channel 4K NVR, 1 HDD Slot | ₹16,660 + GST |
| NVR1602X P2 16 Channel 4K NVR, 2 HDD Slots | ₹21,420 + GST |
| NVR3202X P2 32 Channel 4K NVR, 2 HDD Slots | ₹30,360 + GST |
| NVR3204X P2 32 Channel 4K NVR, 4 HDD Slots | ₹41,750 + GST |
| NVR6404X P2 64 Channel 4K NVR, 4 HDD Slots | ₹48,300 + GST |
| NVR6408X P2 64 Channel 4K NVR, 8 HDD Slots | ₹62,100 + GST |
| NVR9608X P2 96 Channel 4K NVR, 8 HDD Slots | ₹82,800 + GST |
How Matrix CCTV camera price works
People searching for a "Matrix camera price" usually find a single number, but two cameras with the same megapixels can be priced very differently. The price of one Matrix SATATYA camera mainly depends on:
- Series. Matrix model codes start with C (Project camera) or M (Professional camera), and end with S (Standard) or P (Premium). In Matrix's own range tables the Premium (P) versions are the ones listed with audio.
- Resolution. SATATYA Professional cameras come in 2MP, 5MP and 8MP versions. Higher resolution needs more storage and bandwidth, so it also changes the recorder and hard disk you need.
- Body type. Dome (indoor ceilings, Matrix lists IK10 vandal resistance for dome variants), bullet (outdoor walls and poles) or PTZ (pan-tilt-zoom for large open areas). A PTZ costs many times more than a fixed camera.
- Lens. Fixed lens (2.8mm wide, 3.6mm, 6mm narrower) is the lowest cost. Varifocal and motorised varifocal lenses cost more but let you adjust the view after installation.
- Night range. IR range of about 30m or 50m on dome and bullet models. Longer IR is useful for parking areas and boundary walls.
For a complete system, the camera is only part of the cost. The quotation also depends on the NVR (number of channels), hard disk size (how many days of recording you want), PoE switch, cable length and route, poles or junction boxes, UPS backup and labour. This is why the price list above is per piece, and the complete system is quoted after seeing the site: a quote that ignores cabling is not a real price.
Matrix 2MP or 5MP IP camera: which should you buy?
| 2MP (1080p) | The usual choice for shops, office corridors, receptions and small sites. Lower camera cost, smaller hard disk and less network load. Faces are clear at doors and counters when the camera is mounted close enough. |
|---|---|
| 5MP | Better for wide areas where you want more detail from one camera: parking, warehouses, gates and large halls. Needs a larger hard disk for the same recording days and an NVR that supports 5MP on all channels. |
A good rule: choose 2MP where the camera watches a door, counter or corridor from a few metres, and 5MP where one camera must cover a wide space. Two 2MP cameras at the right spots usually show more than one 5MP camera in the wrong spot. Use our CCTV storage calculator to see how the resolution changes the hard disk you need.
How to read a Matrix model code
Matrix publishes a naming scheme for its SATATYA IP cameras. Once you know it, you can compare two quotations line by line. Example: CIBR50FL28CWP.
| C / M | C = Project camera, M = Professional camera |
|---|---|
| I | IP camera |
| B / D / T | B = Bullet, D = Dome, T = Turret |
| R | IR (night vision) |
| 20 / 50 / 80 | Resolution: 20 = 2MP, 50 = 5MP, 80 = 8MP |
| FL / VL / MVL | Fixed lens, varifocal lens or motorised varifocal lens |
| 28 / 36 / 40 / 60 | Focal length: 2.8mm, 3.6mm, 4mm or 6mm |
| C W | CMOS sensor, white body |
| S / P | Standard or Premium version |
So CIBR50FL28CWP is a Project series IP bullet camera with IR, 5MP, fixed 2.8mm lens, Premium version. If two quotes show different suffixes (for example CWS against CWP), they are not the same camera even if both say "5MP bullet".
