Face attendance machine price list 2026: eSSL and ZKTeco face recognition models.
70 face recognition attendance machines from ₹6,000 to ₹83,000 plus GST (ZKTeco, eSSL, Realtime): face only, face + fingerprint + card, Wi-Fi / 4G and outdoor gate terminals. Current Mapple Infocom prices for Gurugram, Delhi, Noida and Delhi NCR, with installation and staff enrolment by our own engineers.
- ★ 4.8 on Google (97 reviews)
- ZKTeco authorised distributor 2026-27
- GST registered company
- Free site survey in Delhi NCR
- Own installation team since 2018
Face attendance machine price by type.
Lowest current price of each type, excluding GST. Tap a model for photos, specifications and an enquiry form.
| Type | Best for | Lowest-priced model | From (excl. GST) |
|---|---|---|---|
| Face recognition attendance (face, card, PIN) | Offices, shops, clinics and schools that want quick contactless punching | ZKTeco Face Recognition | ₹6,000 |
| Face + fingerprint + card (multi-biometric) | Mixed staff: office team on face, workers or visitors on finger or card | ZKTeco MB30 Attendance Biometric System | ₹7,548 |
| Wi-Fi / 4G face machines (cloud ready) | Sites where a LAN cable is hard; reports on the phone through a cloud plan | eSSL AIFACE MERCURY ACCESS Attendance Device | ₹8,500 |
| Outdoor, gate, large-capacity and mobile terminals | Factory gates, open sheds, big headcounts and door / turnstile control | eSSL AiFace Magnum (outdoor) | ₹14,700 |
Face recognition attendance machine price by model.
Supply price excluding GST, grouped by type. Capacity and connectivity differ by model; check the model page before you order.
| Model | Brand | Key specs | Price (excl. GST) | Enquiry |
|---|---|---|---|---|
| Face recognition attendance (face, card, PIN) · 18 models | ||||
| ZKTeco Face Recognition | ZKTeco | Type Of System: Facial Recognition; Display Type: TFT | ₹6,000 | |
| eSSL AiFace Uranus Face Recognition Terminal | eSSL | Visible light face recognition | ₹8,500 | |
| ZKTeco MiniTA Face Recognition Time Attendance Device | ZKTeco | Face | ₹9,810 | |
| eSSL AIFACE NEPTUNE Face Recognition Attendance Device | eSSL | Visible light face recognition | ₹11,000 | |
| ZKTeco D3 Attendance Management Terminal | ZKTeco | Face | ₹11,500 | |
| ZKTeco D3 Face Time Attendance Device | ZKTeco | Face | ₹11,500 | |
| eSSL AiFace Neptune+B Face Recognition Attendance | eSSL | Visible light face recognition; Battery backup | ₹11,900 | |
| ZKTeco F09 Face Recognition Time Attendance Device | ZKTeco | Face | ₹12,300 | |
| eSSL AiFace Magnum Lite Face Recognition Terminal | eSSL | Visible light face recognition | ₹12,300 | |
| ZKTeco F09+B Face Recognition Time Attendance Device | ZKTeco | Face; battery backup | ₹13,400 | |
| eSSL AiFace Mars | eSSL | Visible light face recognition; Anti-spoofing | ₹16,100 | |
| eSSL AIFACE VIKTOR Face Recognition Attendance Device | eSSL | Face | ₹20,155 | |
| eSSL AiFace Venus | eSSL | Visible light face recognition; Large touch screen | ₹23,400 | |
| eSSL AiFace Venus Plus Face Recognition Terminal | eSSL | Visible light face recognition | ₹26,200 | |
| eSSL AiFace Jupiter Face Recognition Terminal | eSSL | Visible light face recognition | ₹26,400 | |
| eSSL AiFace Arion Face Recognition Terminal | eSSL | Visible light face recognition | ₹28,300 | |
| eSSL AiFace Mars + QR Face Recognition Attendance | eSSL | Visible light face recognition; QR code | ₹30,500 | |
| eSSL eFace990 Face Recognition Attendance | eSSL | Face recognition; Time attendance | ₹36,900 | |
| Face + fingerprint + card (multi-biometric) · 22 models | ||||
| ZKTeco MB30 Attendance Biometric System | ZKTeco | Attendance Mode: Face + FP + Card; User Capacity: 1001–2000 | ₹7,548 | |
| eSSL MB20 Face + Fingerprint | eSSL | Face, fingerprint, card and password; 1,000 users | ₹8,500 | |
| ZKTeco MB10-VL Face Recognition Time Attendance Device | ZKTeco | Face + fingerprint | ₹9,810 | |
| ZKTeco MB30+ID Face Time Attendance Device | ZKTeco | Face + fingerprint + card | ₹9,810 | |
| eSSL MB160 Face + Fingerprint | eSSL | 1,500 faces, 2,000 fingerprints; ID card | ₹10,500 | |
| ZKTeco MB30+ID+B Face Time Attendance Device | ZKTeco | Face + fingerprint + card; battery backup | ₹11,300 | |
| ZKTeco MB360 with ID Face Time Attendance Device | ZKTeco | Face + fingerprint + card | ₹11,700 | |
| ZKTeco Mb360 Time Attendance System | ZKTeco | Attendance Mode: Face + Fingerprint; User Capacity: 2001–3000 | ₹11,700 | |
| ZKTeco MB360 +B Face Time Attendance Device | ZKTeco | Face + fingerprint; battery backup | ₹13,200 | |
| ZKTeco SpeedFace-V3L Face Recognition Access Terminal | ZKTeco | Attendance Mode: Face + FP + Card; User Capacity: 2001–3000 | ₹16,800 | |
| ZKTeco Mini AC Face Recognition Access Terminal | ZKTeco | Attendance Mode: Face + FP + Card; User Capacity: 2001–3000 | ₹17,500 | |
| ZKTeco Mini AC+B Face Recognition Access Terminal | ZKTeco | Attendance Mode: Face + FP + Card; User Capacity: 2001–3000 | ₹18,700 | |
| ZKTeco Mini AC Plus Face Recognition Access Terminal | ZKTeco | Verification Mode: Face+Card; Face Capacity: 3001 to 5000 | ₹21,100 | |
| uFace-302 eSSL Biometric Attendance System | eSSL | Display Type: LCD, Keypad; Connectivity Type: Wired | ₹21,200 | |
| ZKTeco Uface 402 | ZKTeco | Attendance Mode: Face + FP + Card; User Capacity: 10000 | ₹23,600 | |
| ZKTeco uFace 402 +ID(with access control) Face Time Attendance Device | ZKTeco | Face + fingerprint + card | ₹23,600 | |
| ZKTeco ProBio Plus(QR) Face Recognition Access Terminal | ZKTeco | Face + QR | ₹24,000 | |
| ZKTeco SFace900 Attendance Biometric Device Biometric Attendance System | ZKTeco | Attendance Mode: Face + FP + Card; User Capacity: >5000 | ₹27,400 | |
| ZKTeco SFace900+ID Face Time Attendance Device | ZKTeco | Face + fingerprint + card | ₹27,400 | |
| ZKTeco SpeedFace-V5L Face Recognition Access Terminal | ZKTeco | Verification Mode: Face+FP+Card; Application: Attendance | ₹30,600 | |
| ZKTeco SpeedFace-V5L+QR Face Recognition Access Terminal | ZKTeco | Face + QR | ₹31,100 | |
| ZKTeco SpeedFace M4 Face Recognition Access Terminal | ZKTeco | Verification Mode: Face+FP+Card; Application: Attend+Access, Visitor Mgmt | ₹37,700 | |
| Wi-Fi / 4G face machines (cloud ready) · 18 models | ||||
| eSSL AIFACE MERCURY ACCESS Attendance Device | eSSL | Authentication Mode: Face Recognition; Connectivity: Wi-Fi | ₹8,500 | |
| eSSL AIFACE ORCUS+WIFI Face Recognition Attendance Device | eSSL | Visible light face recognition; Attendance and access | ₹10,400 | |
| eSSL AiFace Orcus WiFi Face Recognition Attendance | eSSL | Visible light face recognition; WiFi | ₹10,400 | |
| Realtime T 401F Face With Fingerprint Attendance Recorder With Access Control | Realtime | Fingerprint Capacity: 3000; Communication: TCP/IP, WIFI, 4G (Optional) | ₹10,700 | |
| ZKTeco MB400(WIFI) Face Recognition Time Attendance Device | ZKTeco | Attendance Mode: FP + Card; User Capacity: 2001–3000 | ₹11,300 | |
| ZKTeco F09 Attendance Biometric System | ZKTeco | Type: Face Recognition; User Capacity: 1500 Users | ₹12,300 | |
| ZKTeco EFace10 Face Attendance (Card + Wi-Fi) | ZKTeco | Faces: 500, users/cards: 1,000; Logs: 150,000 | ₹12,600 | |
| ZKTeco F09+wifi Face Recognition Time Attendance Device | ZKTeco | Face; Wi-Fi | ₹12,800 | |
| ZKTeco EFace10 Face Attendance (Battery + Wi-Fi) | ZKTeco | Faces: 500, users/cards: 1,000; Built-in battery | ₹13,600 | |
| eSSL AiFace Pluto (Face + Palm) | eSSL | Visible light face + palm; Wi-Fi, access control | ₹14,100 | |
| eSSL AiFace Mars WiFi Face Recognition Attendance | eSSL | Visible light face recognition; WiFi | ₹16,600 | |
| ZKTeco SpeedFace V3L(wifi) Face Recognition Access Terminal | ZKTeco | Attendance Mode: Face + FP + Card; User Capacity: 2001–3000 | ₹17,400 | |
| eSSL AIFACE ERIS+WIFI Face Recognition Attendance Device | eSSL | Visible light face recognition; WiFi | ₹19,100 | |
| ZKTeco MiniAC plus+WIFI Face Recognition Access Terminal | ZKTeco | Attendance Mode: Face + FP + Card; User Capacity: 2001–3000 | ₹21,700 | |
| ZKTeco ProBio Plus Face Recognition Access Terminal | ZKTeco | Attendance Mode: Face + FP + Card; User Capacity: 2001–3000 | ₹24,000 | |
| ZKTeco ProBio Plus+wifi Face Recognition Access Terminal | ZKTeco | Face; Wi-Fi | ₹24,500 | |
| ZKTeco SpeedFace-H5L/SpeedFace-H5 Face Recognition Access Terminal | ZKTeco | Type: Face Recognition; User Capacity: 6000 | ₹30,600 | |
| ZKTeco SpeedFace-V5L+WIFI Face Recognition Access Terminal | ZKTeco | Face; Wi-Fi | ₹31,500 | |
| Outdoor, gate, large-capacity and mobile terminals · 12 models | ||||
| eSSL AiFace Magnum (outdoor) | eSSL | IP65 water and dust resistant; Face recognition | ₹14,700 | |
| ZKTeco FaceDepot-7C Face Recognition Access Terminal | ZKTeco | Face | ₹33,700 | |
| ZKTeco FaceDepot 4A(ID) Face Recognition Access Terminal | ZKTeco | Type: Face Recognition; User Capacity: 10000 Users | ₹34,000 | |
| ZKTeco FaceDepot-7BL Face Recognition Access Terminal | ZKTeco | Verification Mode: Face+Card; Recognition Mode: Face, Palm, RFID Card, Password/PIN | ₹34,300 | |
| ZKTeco FaceDEPOT4A(ID)+battery Face Recognition Access Terminal | ZKTeco | Face + card; battery backup | ₹34,900 | |
| ZKTeco FaceDepot-7CL(50000) Face Recognition Access Terminal | ZKTeco | Recognition Mode: Password/PIN, RFID Card, Face; Face Capacity: 50000 | ₹35,700 | |
| ZKTeco FaceDepot-7BL with FP Face Recognition Access Terminal | ZKTeco | Face + fingerprint | ₹39,200 | |
| ZKTeco FaceDepot-4A+4G Face Recognition Access Terminal | ZKTeco | Attendance Mode: Face + FP + Card; User Capacity: >5000 | ₹40,900 | |
| ZKTeco FaceDepot-7C(50000) Face Recognition Access Terminal | ZKTeco | Attendance Mode: Face + FP + Card; User Capacity: >5000 | ₹41,300 | |
| ZKTeco G4L Face Recognition Access Terminal | ZKTeco | Face | ₹67,000 | |
| ZKTeco FaceDepot-8AL Face Recognition Access Terminal | ZKTeco | Attendance Mode: Face; User Capacity: >5000 | ₹72,700 | |
| ZKTeco Horus E1L Handheld Mobile Time Attendance Terminal | ZKTeco | Face | ₹83,000 | |
Picking the right face machine.
- Headcount and face capacity: pick a model whose face capacity is well above your staff count, so it stays fast as you hire.
- Shift change: at a busy gate plan one machine for every 150 to 250 people punching in the same 15 minutes, or a large-capacity terminal.
- Backup method: face + card or face + fingerprint helps visitors, contract workers and staff wearing helmets or masks.
- Connection: LAN is the most reliable; Wi-Fi or 4G models suit sites without a cable run and send punches to a cloud dashboard.
- Indoor or outdoor: indoor models need a covered wall; for an open gate choose an IP65 model or add a shed.
- Door control: if the machine must also open a door or turnstile, choose a model with a lock relay or access control output.
Why many sites move to face.
A face machine identifies a person in about a second from a short distance, with no touch, and is not affected by worn or dirty fingers, so it suits factories, construction sites, hospitals and schools. A fingerprint machine costs less and is fine for small offices with clean, dry hands. Many current models accept face, fingerprint and card on one machine. Read face vs fingerprint attendance for the full comparison, or see the biometric attendance machine price list for fingerprint models.
Attendance software and cloud reports.
Every machine works offline and keeps its own punch log. The PC attendance software that comes with the device (eTimeTrackLite for eSSL, ZKTeco’s own time attendance software for ZKTeco) downloads punches over LAN or Wi-Fi and gives daily, monthly and late-coming reports. If you want reports on the phone or several sites in one dashboard, a cloud attendance plan is quoted separately; Wi-Fi and 4G models make this easy where there is no LAN.
Staff data and face templates.
A face machine stores a mathematical template of each face, not a photo album, and you control who can see it. As a good practice (and under India’s Digital Personal Data Protection (DPDP) rules) tell staff why attendance data is collected, take their consent, limit software access to HR or admin, and delete the record when a person leaves. This is general information, not legal advice.
Face attendance machine questions.
Need the door parts too? See the access control price list. Need an exact quote? Send your headcount, number of gates and city.
What is the price of a face attendance machine?
At Mapple Infocom face recognition attendance machines start from ₹6,000 plus GST. eSSL AiFace models start from ₹8,500, ZKTeco face machines from ₹6,000, Wi-Fi models from ₹8,500 and outdoor or large-capacity terminals from ₹14,700. The table on this page lists every model with its current price.
Is the face attendance machine price inclusive of GST and installation?
No. All prices are supply prices excluding 18% GST. Installation, staff enrolment, network cable and an optional cloud attendance plan are quoted separately after we understand your site.
Which face attendance machine is best for a factory?
For a factory gate choose a machine with enough face capacity for your headcount and a fast match, ideally face + card so contract workers can also punch. At an open gate use an IP65 outdoor model such as the eSSL AiFace Magnum, or put the machine in a shed. We size the number of machines so the shift change does not queue.
Does a face attendance machine work without internet?
Yes. The machine stores faces and punches in its own memory and works offline. A LAN, Wi-Fi or 4G connection is needed only to send punches to the attendance software or a cloud dashboard automatically.
Can the same face machine open a door?
Yes. Most face terminals have a lock relay. With an EM lock, exit switch and lock power supply the same machine marks attendance and controls the door; see our access control price list for the door parts.
Do you install face attendance machines in Gurgaon, Delhi and Noida?
Yes. Our own engineers supply, install, enrol staff and set up the software across Gurugram, Delhi, Noida, Greater Noida, Ghaziabad, Faridabad and Manesar. Call +91 97119 00801 for a quotation.
Get a face attendance machine quotation
Tell us your headcount, number of entry points and whether the machine is indoor or at an open gate. We reply with a model-wise quotation.
- ★ 4.8 on Google (97 reviews)
- ZKTeco authorised distributor 2026-27
- GST registered company
- Free site survey in Delhi NCR
- Own installation team since 2018
